This site uses cookies. By continuing to browse the site you are agreeing to our use of cookies. Read our privacy policy
Outstanding Debt Instruments
Euro Medium Term Note Programme(EMTN)
| Programme Size | US$5.0 billion |
|---|---|
| Issuer | Proven Glory Capital Limited |
| Guarantor | Huawei Investment & Holding Co., Ltd. |
| Establishment Date | 09/02/2017 |
| Programme Documents Last Updated On | 17/04/2018 |
Outstanding Bonds
| ISIN Code | Currency | Issue Size | Coupon | Value Date | Maturity Date | Programme |
|---|---|---|---|---|---|---|
| XS1401816761 | USD | US$2,000,000,000 | 4.125% | 06/05/2016 | 06/05/2026 | Standalone |
| XS1567423766 | USD | US$500,000,000 | 4.00% | 21/02/2017 | 21/02/2027 | EMTN |
Debt Financing Instruments in the Interbank Market of China
| Issuer | Huawei Investment & Holding Co., Ltd. |
|---|---|
| Period of Validity | 17/04/2024-17/04/2026 |
Outstanding Bonds
| Bond Code | Bond English Short Name | Currency | Issue Size | Coupon | Value Date | Maturity Date |
|---|---|---|---|---|---|---|
| 102280196 | 22 HUAWEI MTN002 | CNY | ¥3,000,000,000 | 3.26% | 24/01/2022 | 24/01/2027 |
| 102380090 | 23 HUAWEI MTN001 | CNY | ¥3,000,000,000 | 3.45% | 16/01/2023 | 16/01/2028 |
| 102380163 | 23 HUAWEI MTN002 | CNY | ¥3,000,000,000 | 3.40% | 10/02/2023 | 10/02/2028 |
| 102380394 | 23 HUAWEI MTN003 | CNY | ¥3,000,000,000 | 3.45% | 06/03/2023 | 06/03/2028 |
| 102380910 | 23 HUAWEI MTN004 | CNY | ¥4,000,000,000 | 3.05% | 17/04/2023 | 17/04/2026 |
| 102382263 | 23 HUAWEI MTN005 | CNY | ¥3,000,000,000 | 2.98% | 28/08/2023 | 28/08/2028 |
| 102483033 | 24HUAWEI MTN001 | CNY | ¥1,000,000,000 | 2.48% | 16/07/2024 | 16/07/2034 |
| 012580699 | 25HUAWEI SCP001 | CNY | ¥4,000,000,000 | 1.76% | 20/03/2025 | 15/12/2025 |
| 012580748 | 25HUAWEI SCP002 | CNY | ¥4,000,000,000 | 1.70% | 26/03/2025 | 19/12/2025 |
| 012580850 | 25HUAWEI SCP003 | CNY | ¥4,000,000,000 | 1.59% | 11/04/2025 | 23/12/2025 |
| 012580933 | 25HUAWEI SCP004 | CNY | ¥4,000,000,000 | 1.59% | 18/04/2025 | 22/12/2025 |
| 012581008 | 25HUAWEI SCP005 | CNY | ¥4,000,000,000 | 1.57% | 24/04/2025 | 26/12/2025 |
Online Services
Consumer Products
Huawei Cloud
Sales: +852-800-931-122